Fresh Embryos From Non-Donor Oocytes | <35 | 35-37 | 38-40 | 41-42 | |
Number of cycles | 290 | 266 | 317 | 193 | |
Percentage of cycles resulting in pregnancies | 55.2 | 43.2 | 34.7 | 22.8 | |
Percentage of cycles resulting in live births | 45.9 | 35.7 | 27.1 | 17.6 | |
(Reliability Range) | (40.1 - 51.6) | (30.0 - 41.5) | (22.2 - 32.0) | (12.2 - 23.0) | |
Percentage of retrievals resulting in live births | 49.6 | 39.6 | 31.7 | 21.2 | |
Percentage of transfers resulting in live births | 52.2 | 41.9 | 34.1 | 22.8 | |
Percentage of cycles with elective single embryo transfer | 9.0 | 3.1 | 0.8 | 0 | |
Percentage of cancellations | 7.6 | 9.8 | 14.5 | 17.1 | |
Implantation rate | 43.8 | 30.8 | 21.3 | 12.4 | |
Average number of embryos transferred | 1.9 | 2.2 | 2.4 | 3.0 | |
Percentage of live births with twins | 39.8 | 22.1 | 19.8 | 11.8 | |
Percentage of live births with triplets or more | 0.8 | 1.1 | 0 | 0 |
2009年6月17日 星期三
42歲作家吳淡如早產之省思--------給現代女性一個專業 真心的建議
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言